TruckStore i Helsingborg - All ads
|
|

= last 24 h

= new 7 d

= Mascus magazine
number of ads / page
|  | Scania R500 | 2007 | 56,208 | 45000 | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 1833 L | 2006 | 51,099 | | Temperature controlled trucks | SE |
|  | Volvo FH16 | 2005 | 67,564 | 670000 | Tipper trucks | SE |
|  | Volvo FM9 | 2005 | 36,905 | 327638 | Box body trucks | SE |
|  | Mercedes-Benz 1523 L | 2004 | 41,447 | | Temperature controlled trucks | SE |
|  | Iveco 65C15 | 2004 | | | Box body trucks | SE |
|  | MAN TGX 26.440 | 2009 | 56,208 | | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 918 L | 2009 | | 210302 | Box body trucks | SE |
|  | Mercedes-Benz 2551 L | 2010 | 112,985 | 102701 | Box body trucks | SE |
|  | Mercedes-Benz 1824 L/NR | 2009 | 83,461 | 116000 | Temperature controlled trucks | SE |
|  | Scania P94 | 1999 | 10,776 | 33562 | Box body trucks | SE |
|  | Mercedes-Benz 2546 L | 2007 | 65,293 | | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 1841 L | 2008 | | 283660 | Containerframe trucks | SE |
|  | MAN TGX 26.440 | 2009 | 56,208 | 404200 | Tractor unit 6x2 | SE |
|  | Mercedes-Benz 2548 L | 2007 | 77,783 | 411744 | Box body trucks | SE |
|  | MAN TGX 26.440 | 2009 | 56,208 | 407000 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 56,208 | 408000 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 56,208 | 376422 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 56,208 | 359202 | Tractor unit 6x2 | SE |
|  | MAN TGX 26.440 | 2009 | 55,073 | 373000 | Tractor unit 6x2 | SE |
Select a machine / product by clicking the checkbox at the beginning of the line. It is possible to remove the selection by clicking the checkbox again.