|  | Concrete trucks 2007, 47000 km Poland | POA |
|
|  | Concrete trucks 2007, 100000 km Spain | POA |
|
|  | Concrete trucks 2007, 140000 km Spain | 35,000 EUR |
|
|
|  | Concrete trucks 2007, 140000 km Spain | 35,000 EUR |
|
|  | Concrete trucks 1999, 200000 km Netherlands | 21,000 EUR |
|
|  | Concrete trucks 1992, 692800 km Vantaa, Finland | POA |
|
|
|
|  | Concrete trucks 1998 Ankara, Turkey | POA |
|
|  | Concrete trucks 2007, 111094 km DURA EQUIPMENT SALESSouth Africa | 56,428 EUR |
|
|  | Concrete trucks 2008, 122339 km Netherlands | 51,800 EUR |
|
|
|
|  | Concrete trucks 2008, 106889 km Netherlands | 51,800 EUR |
|
|  | Concrete trucks 2007, 65000 km Sweden | POA |
|
|  | Concrete trucks 2008, 71138 km Netherlands | 47,800 EUR |
|
|  | Concrete trucks 2008, 123000 km Sweden | POA |
|
|  | Concrete trucks 2005, 128500 km TRUCKNOR HORDALAND AS , BERGENNorway | 91,231 EUR |
|
|  | Concrete trucks 2006 United Kingdom | 36,000 EUR |
|
|  | Concrete trucks 1997, 319928 km Sweden | 36,099 EUR |
|
|  | Concrete trucks 2007, 163618 km NAAS CO KILDARE, Ireland | POA |
|
|  | Concrete trucks 2008, 65000 km Karlstad, Sweden | POA |
|
|  | Concrete trucks 2008, 75000 km Karlstad, Sweden | 147,618 EUR |
|
|  | Concrete trucks
TMH, Netherlands | 62,500 EUR |