| Product category / Group | Box body trucks |
| brand | Volvo FM7 |
Choose your currency  | Asking price |
| Price excl. VAT | 28,975 EUR = 270,000 SEK |
| VAT | 7,244 EUR = 67,500 SEK (25%) |
| Price incl. VAT | 36,218 EUR = 337,500 SEK |
| Mnftr year | 2002 |
| Registration year | 2001 |
| Last inspection date | 20091121 |
| Amount of previous owners | 0 |
| Meter read-out | 190,000 km |
| Axle configuration | 4x2 |
| Registration number | STY072 |
| Manufacturing / Serial number | 538821 |
| Emission class | Euro 3 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| engine output | 290 hp |
| Transmission | Manual |
| Max. payload | 10,160 kg |
| Gross weight | 19,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2500x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| location | Sundvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please say you saw it on Mascus! when contacting the seller!
E mail a message to the seller
Your query or comment for the seller?
Other Volvo box body trucks from Lastbilsbolaget G P AB | br> | | Price: 21,463 EUR Year: 2000
|
| | br> | | Price: 26,828 EUR Year: 2001
|
|
More box body trucks from Lastbilsbolaget G P AB| br> | | Price: 21,463 EUR Year: 2000
|
| | br> | | Price: 26,828 EUR Year: 2001
|
|