| Product category / Group | Box body trucks |
| brand | Volvo FM7 |
Choose your currency  | Asking price |
| Price excl. VAT | 26,828 EUR = 250,000 SEK |
| VAT | 6,707 EUR = 62,500 SEK (25%) |
| Price incl. VAT | 33,535 EUR = 312,500 SEK |
| Mnftr year | 2001 |
| Registration year | 2001 |
| Last inspection date | 20091031 |
| Amount of previous owners | 0 |
| Meter read-out | 205,000 km |
| Axle configuration | 4x2 |
| Registration number | XUE303 |
| Manufacturing / Serial number | 529322 |
| Emission class | Euro 2 |
| Suspension type | Leaf-air |
| Cabin | Day cab |
| Drive | Left hand |
| engine output | 290 hp |
| Transmission | Manual |
| Max. payload | 9,520 kg |
| Gross weight | 20,000 kg |
| Wheelbase | 5600 |
| Cargo space dimensions(LxWxH) | 7400x2480x2500 |
| Body options | Air conditioning, Heated mirror - left, Heated mirror - right |
| Chassis options | Tail-lift |
| Vehicle's outer dimensions | 2550 |
| location | Sundsvall |
| Country | Sweden |
Freddy Lindfors
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone +46 60 67 19 17
Mobile phone +46 70 657 19 17
Fax +46 60 67 19 10
Languages English
Mats-Erik Hådén
Lastbilsbolaget G P AB
Bultgatan 28
850 06 Sundsvall
Sweden
Telephone 060-671919
Mobile phone 070-5471099
Fax
Languages Swedish, English
Please say you saw it on Mascus! when contacting the seller!
E mail a message to the seller
Your query or comment for the seller?
Other Volvo box body trucks from Lastbilsbolaget G P AB | br> | | Price: 28,975 EUR Year: 2002
|
| | br> | | Price: 71,900 EUR Year: 2009
|
|
More box body trucks from Lastbilsbolaget G P AB| br> | | Price: 28,975 EUR Year: 2002
|
| | br> | | Price: 71,900 EUR Year: 2009
|
|