|  | Tipper trucks 2006, 84509 km NAAS, CO.KILDARE, Ireland | 9,500 EUR |
|
|  | Recovery vehicles 1999, 276000 km TRUE, United Kingdom | POA |
|
|  | Other trucks 2001 Netherlands | 21,000 EUR |
|
|
|  | Other 2003, 143000 km Netherlands | POA |
|
|  | Waste trucks 2000 Netherlands | POA |
|
|  | Waste trucks 1998, 129726 km Netherlands | POA |
|
|
|
|  | Waste trucks 1995 Netherlands | POA |
|
|  | Flatbed/Dropside trucks 1991 Norway | 2,625 EUR |
|
|  | Flatbed/Dropside trucks 1999, 251000 km Norway | 5,907 EUR |
|
|
|
|  | Box body trucks 2009, 78000 km Germany | 22,950 EUR |
|
|  | Pick up/Dropside 1999, 241000 km Románia | 9,500 EUR |
|
|  | Panel vans 2007 Madrid, Spain | 11,990 EUR |
|
|  | Box body trucks 2002 Romania | 4,000 EUR |
|
|  | Vehicle transporters 2011 Thailand | POA |
|
|  | Tipper trucks
Thailand | POA |
|
|  | Chassis Cab trucks 2008 Spain | POA |
|
|  | Other trucks 2007, 158220 km Latvia | 17,000 EUR (Auction start price) |
|
|  | Other trucks 2007, 122198 km Latvia | 17,500 EUR (Auction start price) |
|
|  | Other trucks 2007, 154237 km Latvia | 16,000 EUR (Auction start price) |
|
|  | Flatbed/Dropside trucks 2006, 68609 km Estonia | 9,900 EUR |