
= last 24 h

= new 7 d

= Mascus magazine
number of ads / page
| 
 | Rocla SW16acTREV4300 | 2008 | 6,900 | 187 | Pedestrian stacker | FI |
| 
 | Rocla TW16 | 1999 | 1,200 | 588 | Low lifter | FI |
| 
 | Still E120C0LA 200EB | 1990 | 500 | | Low lifter | FI |
|  | Rocla PM10DS5000E | 2006 | 9,800 | 2872 | High lift order picker | FI |
|  | Rocla TP20ac | 2007 | 2,800 | 2423 | Low lifter with platform | FI |
|  | Rocla F16TREV9000 | 2003 | 5,800 | 3193 | Reach truck | FI |
|  | Cat EP30KPAC | 2005 | 14,000 | 8115 | 4-wheel counterbalanced truck | FI |
|  | Rocla T16iDEV1600E | 2006 | 8,500 | 8401 | Stand-on stacker | FI |
|  | Rocla TP20ACH | 2006 | 3,000 | 3252 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2006 | 3,000 | 1888 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 3,000 | 972 | Low lifter with platform | FI |
|  | Rocla TP20ACH | 2007 | 3,000 | 2929 | Low lifter with platform | FI |
|  | Rocla PL10f | 2007 | 3,800 | 700 | Medium lift order picker | FI |
|  | Rocla HX254800E | 2007 | 15,000 | 864 | Reach truck | FI |
|  | Rocla T20ac | 2008 | 5,500 | 758 | Low lifter | FI |
|  | Rocla T20ac | 2008 | 5,500 | 800 | Low lifter | FI |
|  | Rocla P-20 | 2002 | 600 | 8373 | Low lift order picker | FI |
|  | Rocla SP16acD3300 | 2008 | 9,500 | 104 | Pedestrian platform stacker | FI |
|  | Rocla SP12acD3700 | 2008 | 8,100 | 181 | Pedestrian platform stacker | FI |
|  | Rocla TP20aco | 2008 | 6,000 | 175 | Low lift order picker | FI |
Select a machine / product by clicking the checkbox at the beginning of the line. It is possible to remove the selection by clicking the checkbox again.