|  | 4-wheel counterbalanced truck 2001, 7500 hours Sweden | 11,355 EUR |
|
|  | 4-wheel counterbalanced truck 2001 Denmark | POA |
|
|  | 4-wheel counterbalanced truck 2007, 6633 hours Sweden | 33,736 EUR |
|
|  | 4-wheel counterbalanced truck 2007, 1898 hours Norway | POA |
|
|  | 4-wheel counterbalanced truck 2008, 3769 hours Norway | POA |
|
|  | 4-wheel counterbalanced truck 2006 Denmark | POA |
|
|
|
|  | 4-wheel counterbalanced truck 2003, 10128 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck 2000, 14132 hours Söderköping, Sweden | 11,355 EUR |
|
|  | 4-wheel counterbalanced truck 1999 Sweden | 10,220 EUR |
|
|
|
|  | 4-wheel counterbalanced truck 2009, 404 hours Sweden | 62,454 EUR |
|
|  | 4-wheel counterbalanced truck 2000 Sandared, Sweden | 16,919 EUR |
|
|  | 4-wheel counterbalanced truck 2003, 5169 hours Sweden | 28,388 EUR |
|
|  | 4-wheel counterbalanced truck 2004, 4300 hours Denmark | POA |
|
|  | 4-wheel counterbalanced truck 1997, 8886 hours Sandared, Sweden | 15,443 EUR |
|
|  | 4-wheel counterbalanced truck 1997 Denmark | POA |
|
|  | 4-wheel counterbalanced truck 2006, 3634 hours Raamsdonksveer, Netherlands | POA |
|
|  | 4-wheel counterbalanced truck
Viborg, Denmark | 1,816 EUR |
|
|  | Rough terrain truck 1996, 4500 hours Netherlands | 16,000 EUR |
|
|  | 4-wheel counterbalanced truck 1999, 9200 hours Värnamo, Sweden | 33,952 EUR |
|
|  | 4-wheel counterbalanced truck 2005, 8295 hours Sweden | 30,091 EUR |