| Product category / Group | 4-wheel counterbalanced truck |
| brand | Still R60-30 |
Choose your currency  | Asking price |
| Price excl. VAT | 15,560 EUR = 145,000 SEK |
| VAT | 3,890 EUR = 36,250 SEK (25%) |
| Price incl. VAT | 19,451 EUR = 181,250 SEK |
| Mnftr year | 1999 |
| Internal stock No. | 6111 |
| Hour meter reading | 11600 h |
| Power type | Electric |
| Maximum lift capacity | 3,000 kg |
| Distance of centre of gravity | 500 mm |
| Maximum lift height | 5,980 mm |
| Free lift | 2,100 mm |
| Drive height | 2,670 mm |
| Lift mast | Triplex |
| Fork carriage | Positioner and spread |
| Fork length | 1,200 mm |
| Cabin | Closed cabin |
| Tyre type | Cushion |
| Battery voltage | 80 V |
| Battery capacity | 775 Ah |
| Battery year of manufacture | 2005 |
| Charger voltage | 80 V |
| Charging current | 150 A |
| location | Norje |
| Country | Sweden |
Bengt Joelsson
Ottosson Truck
Norjevägen 65
294 76 Sölvesborg
Sweden
Telephone 0456-317 70
Mobile phone 0708- 399 190
Fax
Languages Swedish, English
Please say you saw it on Mascus! when contacting the seller!
E mail a message to the seller
Your query or comment for the seller?
Other Still 4-wheel counterbalanced truck from Ottosson Truck | br> | | Price: 12,878 EUR Year: 2002
|
| | br> | | Price: 8,585 EUR Year: 2002
|
| | br> | | Price: 13,951 EUR Year: 1999
|
|
More 4-wheel counterbalanced truck from Ottosson Truck| br> | | Price: 107,313 EUR Year: 2008
|
| | br> | | Price: 11,161 EUR Year: 1999
|
| | br> | | Price: 6,439 EUR Year: 1999
|
|