|  | 4-wheel counterbalanced truck 2002, 4401 hours Ireland | 22,000 EUR |
|
|  | 4-wheel counterbalanced truck
Ireland | 10,000 EUR |
|
|  | 4-wheel counterbalanced truck 2007, 17 hours Our yard, Ireland | POA |
|
|  | 4-wheel counterbalanced truck 1997 Cork, Ireland, Ireland | 17,000 EUR |
|
|  | 4-wheel counterbalanced truck 2001, 9000 hours Cork, Ireland, Ireland | 30,000 EUR |
|
|  | 4-wheel counterbalanced truck 2006 Cork, Ireland, Ireland | 50,000 EUR |
|
|
|
|  | 4-wheel counterbalanced truck 2000, 9716 hours Ireland | 7,500 EUR |
|
|  | 4-wheel counterbalanced truck 2005, 2744 hours Farnham, United Kingdom | 16,522 EUR |
|
|  | 4-wheel counterbalanced truck 2002, 20875 hours Dorset, United Kingdom | 4,206 EUR |
|
|
|
|  | 4-wheel counterbalanced truck 2006, 2085 hours Luton, Beds UK, United Kingdom | 15,020 EUR |
|
|  | 4-wheel counterbalanced truck 2008, 2342 hours Ollerton Mansfield, United Kingdom | 9,613 EUR |
|
|  | 4-wheel counterbalanced truck 2011, 47 hours St Ive, United Kingdom | 22,831 EUR |
|
|  | 4-wheel counterbalanced truck 2005 Luton, Beds UK, United Kingdom | 11,115 EUR |
|
|  | 4-wheel counterbalanced truck 2006, 2914 hours Hillsborough, Northern IrelandUnited Kingdom | 21,029 EUR |
|
|  | 4-wheel counterbalanced truck 2000, 6403 hours Luton, Beds UK, United Kingdom | 6,002 EUR |
|
|  | 4-wheel counterbalanced truck 2003, 10000 hours NORTHERN IRELAND, United Kingdom | 42,450 EUR |
|
|  | 4-wheel counterbalanced truck 2006, 400 hours UK, United Kingdom | 12,016 EUR |
|
|  | 4-wheel counterbalanced truck 2008, 501 hours Hillsborough, Northern IrelandUnited Kingdom | 21,629 EUR |
|
|  | 4-wheel counterbalanced truck , 8350 hours United Kingdom | 2,638 EUR |
|
|  | 4-wheel counterbalanced truck
UK, United Kingdom | 5,347 EUR |