| Product category / Group | Harvesters |
| brand | Timberjack Timberjack 1070 |
Choose your currency  | Asking price |
| Price excl. VAT | 65,000 EUR = 65,000 EUR |
| VAT | 13,650 EUR = 13,650 EUR (21%) |
| Price incl. VAT | 78,650 EUR = 78,650 EUR |
| Mnftr year | 2001 |
| Hour meter reading | 16000 h |
| engine output | 167.28 hp |
| Torque | 694 kN |
| Hydraulic's output | 130 l/min |
| Pullpower | 120 kN |
| Crane make | TJ180 H 9.7 |
| Top speed | 0 km/h |
| Harvester head make | TH H 752 |
| Reach | 970 cm |
| Stump handling | Yes |
| Feed mechanism | Rubber |
| Front tyre size | 700 22.5 |
| Rear tyre size | 750.26.5 |
| Measuring system make | T 3000 |
| Paint mark | No |
| Number of wheels | 6 |
| Attachments | Urea system , filling pumps , Sun Blinds ,Vacum pumo, |
| Other information/spec | Center section done ,Bottom beraing crane checked/ replaced , |
| location | Glenealy, Wicklow. |
| Country | Ireland |
Ed Power
John Deere Forestry Ireland Ltd
Ballyknocken, Glenealy,
Co, Wicklow No Code
Ireland
Telephone +353 40444969
Mobile phone +353872542570
Fax +353 40444972
Please say you saw it on Mascus! when contacting the seller!
E mail a message to the seller
Your query or comment for the seller?
Other Timberjack harvesters from John Deere Forestry Ireland Ltd | br> | | Price: 155,000 EUR Year: 2004
|
| | br> | | Price: 130,000 EUR Year: 2003
|
|
More harvesters from John Deere Forestry Ireland Ltd| br> | | Price: 210,000 EUR Year: 2006
|
| | br> | | Price: 130,000 EUR Year: 2003
|
|