|  | Wheel loaders 2005 Ireland | 48,000 EUR |
|
|  | Wheel loaders 2000, 22363 hours Glasgow, United Kingdom | POA |
|
|  | Wheel loaders 2006, 8892 hours Chesterfield, United Kingdom | POA |
|
|
|  | Wheel loaders 1998, 12600 hours UK, United Kingdom | POA |
|
|  | Wheel loaders 2005, 11444 hours Cannock, United Kingdom | POA |
|
|  | Wheel loaders 1999, 16290 hours DENBIGH, NORTH WALESUnited Kingdom | POA |
|
|
|
|  | Wheel loaders 2006, 6650 hours Netherlands | POA |
|
|  | Wheel loaders 1999 Netherlands | 47,500 EUR |
|
|  | Wheel loaders 1999, 12460 hours Netherlands | 48,000 EUR |
|
|
|
|  | Wheel loaders 2004, 12988 hours AIX EN PROVENCE, France | POA |
|
|  | Wheel loaders 2005, 8710 hours Monheim, Germany | 59,500 EUR |
|
|  | Wheel loaders 2003, 11360 hours Neuenhaus, Germany | 52,500 EUR |
|
|  | Wheel loaders 1999, 13888 hours Würzburg, Germany | 46,000 EUR |
|
|  | Wheel loaders 2000 Germany | 39,000 EUR |
|
|  | Wheel loaders
Jssr Bonded Ware HouseThailand | POA |
|
|  | Wheel loaders 2002, 6306 hours HEARTLAND, United States | 100,843 EUR |
|
|  | Wheel loaders 2006, 10052 hours Spain | POA |
|
|  | Wheel loaders 2004, 8478 hours Taulov, Denmark | POA |
|
|  | Wheel loaders 2000, 11900 hours København, Denmark | 57,185 EUR |
|
|  | Wheel loaders 2006, 4279 hours samugheo, Italy | POA |