|  | Rollers 2004 Poland | 2,015 EUR |
|
|  | Rollers 2000, 2118 hours Poland | 32,948 EUR |
|
|  | Rollers 2008, 1540 hours Poland | 50,962 EUR |
|
|
|  | Rollers 1981 Netherlands | POA |
|
|  | Rollers
BRIDGWATER, SOMERSET, UKUnited Kingdom | 2,332 EUR |
|
|  | Rollers 2007, 2526 hours Poland | 50,962 EUR |
|
|
|
|  | Rollers 2012 Spain | POA |
|
|  | Rollers 2008 Poland | 12,065 EUR |
|
|  | Rollers 2008 Poland | 12,065 EUR |
|
|
|
|  | Rollers 2006, 1682 hours Poland | 46,222 EUR |
|
|  | Rollers 2006, 261 hours Poland | 11,378 EUR |
|
|  | Rollers 2005, 3814 hours Poland | 48,592 EUR |
|
|  | Rollers 1996 Münchendorf, Austria | POA |
|
|  | Rollers
United States | POA |
|
|  | Rollers 1991 Austrália | POA |
|
|  | Rollers 2005, 947 hours Poland | 41,481 EUR |
|
|  | Rollers
Romania | POA |
|
|  | Rollers
Romania | POA |
|
|  | Rollers 2005, 962 hours Poland | 13,274 EUR |
|
|  | Rollers
Australia | 16,881 EUR |