19 Search results for "Bomag Road construction"
|
Displaying: 1 - 19
|
Sort by:
|
Show:
ads/page
|
|  | Graders 2010, 800 hours Hungary | 188,000 EUR |
|
|  | Graders 2001, 4200 hours Netherlands | 56,000 EUR |
|
|  | Others 2006, 2118 hours 95-082 Dobroń ul.Dojazdowa 9Poland | 42,000 EUR |
|
|
|  | Handling and placing equipment 2002, 968 hours Belgium | 10,950 EUR |
|
|  | Others 2008 South Africa | POA |
|
|  | Planers/mills 2000, 5200 hours Witney Oxfordshire, United Kingdom | POA |
|
|
|
|  | Others 2007, 1 hours Slovenia | 1,200 EUR |
|
|  | Graders 2007, 6500 hours Romania | 117,500 EUR |
|
|  | Graders 1999, 4800 hours Romania | 44,500 EUR |
|
|
|
|  | Planers/mills 2009 Ukraine | POA |
|
|  | Planers/mills 2009 Ukraine | POA |
|
|  | Planers/mills 2009 Ukraine | POA |
|
|  | Planers/mills 2009 Ukraine | POA |
|
|  | Planers/mills 2009 Ukraine | POA |
|
|  | Planers/mills 2009 Ukraine | POA |
|
|  | Others 2008, 205 hours Latvia | POA |
|
|  | Others 1996 Kenya | POA |
|
|  | Others 1986 Kenya | POA |
|
|  | Others
Hungary | POA |