|  | Mini excavators < 7t (Mini diggers) 2003, 3800 hours Essex, United Kingdom | 14,327 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 2006, 2082 hours Bristol, United Kingdom | 19,102 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 2003, 1105 hours Bolton, United Kingdom | POA |
|
|
|  | Mini excavators < 7t (Mini diggers) 1994, 2059 hours East Anglia, United Kingdom | POA |
|
|  | Mini excavators < 7t (Mini diggers) 1998, 1107 hours East Anglia, United Kingdom | POA |
|
|  | Mini excavators < 7t (Mini diggers) 1994, 2004 hours Bolton Lancashire, United Kingdom | POA |
|
|
|
|  | Mini excavators < 7t (Mini diggers) 2003, 406 hours Bolton Lancashire, United Kingdom | POA |
|
|  | Mini excavators < 7t (Mini diggers) 2000, 3751 hours Surhuisterveen, Netherlands | 9,750 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 1996, 12520 hours Belgium | POA |
|
|
|
|  | Mini excavators < 7t (Mini diggers) 1995, 4375 hours Sande i Vestfold, Norway | 13,006 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 2003, 3180 hours Sande i Vestfold, Norway | 18,447 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 2003, 5200 hours Midtun, Bergen, Norway | 21,898 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 2004, 2800 hours Bergen, Norway | POA |
|
|  | Mini excavators < 7t (Mini diggers) 2002, 1950 hours Bergen, Norway | POA |
|
|  | Mini excavators < 7t (Mini diggers) 2000, 4500 hours France | 20,000 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 2003 Göteborg, Sweden | POA |
|
|  | Mini excavators < 7t (Mini diggers)
นครปฐม , Thailand | 17,975 EUR |
|
|  | Mini excavators < 7t (Mini diggers) 2002, 3600 hours Linköping, Sweden | POA |
|
|  | Mini excavators < 7t (Mini diggers) 2003, 4000 hours RZESZOW, Poland | 10,737 EUR |
|
|  | Mini excavators < 7t (Mini diggers)
Thailand | 4,925 EUR |