|  | Site dumpers 1998 Vlijmen, Netherlands | POA |
|
|  | Articulated Haulers 2002 Surhuisterveen, Netherlands | 3,000 EUR |
|
|  | Site dumpers 2000 Klundert, Netherlands | POA |
|
|  | Site dumpers 1998, 3500 hours Bree, Belgium, Netherlands | 4,000 EUR |
|
|  | Site dumpers 1998, 3600 hours Bree, Belgium, Netherlands | 4,500 EUR |
|
|  | Articulated Haulers 1997, 3314 hours rucphen, Netherlands | POA |
|
|
|
|  | Articulated Haulers 2000, 4730 hours rucphen, Netherlands | POA |
|
|  | Site dumpers 2004, 1553 hours Belgium | 5,500 EUR |
|
|  | Rigid dump trucks 1999 Bree, Belgium, Belgium | 4,000 EUR |
|
|
|
|  | Articulated Haulers 2006, 2572 hours BROCHON, France | 13,800 EUR |
|
|  | Articulated Haulers 2001, 2500 hours BROCHON, France | 12,000 EUR |
|
|  | Articulated Haulers 2007, 1247 hours BROCHON, France | 8,500 EUR |
|
|  | Rigid dump trucks 2002, 1502 hours France | 13,500 EUR |
|
|  | Articulated Haulers
France | POA |
|
|  | Articulated Haulers 2005, 2828 hours Germany | 9,950 EUR |
|
|  | Articulated Haulers 2008, 1400 hours Germany | 6,500 EUR |
|
|  | Articulated Haulers
Germany | POA |
|
|  | Site dumpers 2008, 1130 hours Herford, Germany | 8,750 EUR |
|
|  | Articulated Haulers 2004 Germany | 8,900 EUR |
|
|  | Articulated Haulers 1996, 8949 hours gildehaus, Germany | 15,500 EUR |