|  | Tractors 40-59 hp 1975 Greece | 5,000 EUR |
|
|  | Tractors 40-59 hp 1986, 4901 hours Somerset, Kentucky, United States | 6,786 EUR |
|
|  | Tractors 40-59 hp 1980, 4967 hours Somerset, Kentucky, United States | 6,445 EUR |
|
|
|  | Tractors 40-59 hp 1990, 3052 hours Somerset, Kentucky, United States | 13,269 EUR |
|
|  | Tractors 40-59 hp 2003, 225 hours Jasper, Indiana, United States | 16,301 EUR |
|
|  | Tractors 40-59 hp 1975 Troy, Maine, United States | 3,715 EUR |
|
|
|
|  | Tractors 40-59 hp 1976 Sjørup Traktor A, Denmark | POA |
|
|  | Tractors 40-59 hp 1979, 4000 hours Södertälje, Sweden | 10,106 EUR |
|
|  | Tractors 40-59 hp 1970, 4824 hours Ringe, Denmark | 2,287 EUR |
|
|
|
|  | Tractors 40-59 hp 1970 TAMPERE, Finland | 3,500 EUR |
|
|  | Tractors 40-59 hp
Brackenheim-Hausen (bei Heilbronn)Germany | POA |
|
|  | Tractors 40-59 hp 1972, 4500 hours Norway | 3,938 EUR |
|
|  | Tractors 40-59 hp 1965, 7360 hours AT-4971 Aurolzmüns., Austria | 2,232 EUR |
|
|  | Tractors 40-59 hp
Denmark | 605 EUR |
|
|  | Tractors 40-59 hp 1973, 3000 hours Lazuri, jud. Arad, Romania | 5,000 EUR |
|
|  | Tractors 40-59 hp 1967, 3126 hours France | 3,000 EUR |
|
|  | Tractors 40-59 hp 1992, 536 hours Powell, Wyoming, United States | 10,577 EUR |
|
|  | Tractors 40-59 hp 1980, 2579 hours Deurne, NL, Netherlands | POA |
|
|  | Tractors 40-59 hp 1968 GREENVILLE, South CarolinaUnited States | 3,711 EUR |
|
|  | Tractors 40-59 hp , 6247 hours Sjørup Traktor A, Denmark | POA |