|  | Self-propelled foragers 1999, 4667 hours fragen Sie uns, Germany | 49,900 EUR |
|
|  | Self-propelled foragers 1998, 2300 hours 48480 Spelle, Germany | 45,000 EUR |
|
|  | Self-propelled foragers 2008, 1195 hours United States | POA |
|
|
|  | Self-propelled foragers 2009, 1080 hours United States | POA |
|
|  | Self-propelled foragers 2003 fragen Sie uns, Germany | 99,900 EUR |
|
|  | Self-propelled foragers 2006 fragen Sie uns, Germany | 164,900 EUR |
|
|
|
|  | Self-propelled foragers 2007, 1104 hours fragen Sie uns, Germany | 153,900 EUR |
|
|  | Self-propelled foragers 1992, 2820 hours fragen Sie uns, Germany | 14,900 EUR |
|
|  | Self-propelled foragers 2006, 1353 hours Germany | POA |
|
|
|
|  | Self-propelled foragers 2007, 1928 hours Germany | POA |
|
|  | Self-propelled forager accessories
Germany | 6,500 EUR |
|
|  | Self-propelled foragers 2006 Germany | POA |
|
|  | Self-propelled foragers 2003, 2021 hours Germany | 130,000 EUR |
|
|  | Self-propelled foragers 2005, 2872 hours Germany | 81,512 EUR |
|
|  | Self-propelled foragers 2000, 4055 hours fragen Sie uns, Germany | 58,900 EUR |
|
|  | Self-propelled foragers 2001, 2893 hours fragen Sie uns, Germany | 63,000 EUR |
|
|  | Self-propelled foragers 2003, 3261 hours Germany | 100,000 EUR |
|
|  | Self-propelled foragers 2007, 1470 hours Gyhum - Bockel, Germany | 151,000 EUR |
|
|  | Self-propelled foragers 2008, 1750 hours Springe, Germany | 159,664 EUR |
|
|  | Self-propelled foragers 2006, 2400 hours North Somerset, United Kingdom | 76,299 EUR |