|  | Self-propelled foragers 1999, 3477 hours Ireland | 13,500 EUR |
|
|  | Self-propelled forager accessories 2007 North Somerset, United Kingdom | 27,473 EUR |
|
|  | Self-propelled foragers 2006, 2373 hours North Somerset, United Kingdom | 47,096 EUR |
|
|
|  | Self-propelled foragers 2008, 1007 hours North Somerset, United Kingdom | 113,513 EUR |
|
|  | Self-propelled foragers 2004, 3200 hours North Somerset, United Kingdom | 66,417 EUR |
|
|  | Self-propelled foragers 2005, 2050 hours North Somerset, United Kingdom | 67,021 EUR |
|
|
|
|  | Self-propelled foragers 2008, 1541 hours North Somerset, United Kingdom | 126,796 EUR |
|
|  | Self-propelled foragers 2006, 2400 hours North Somerset, United Kingdom | 77,285 EUR |
|
|  | Self-propelled foragers 2009, 1507 hours North Somerset, United Kingdom | 132,834 EUR |
|
|
|
|  | Self-propelled foragers 2008, 1830 hours North Somerset, United Kingdom | 106,267 EUR |
|
|  | Self-propelled foragers 2007, 783 hours North Somerset, United Kingdom | 78,493 EUR |
|
|  | Self-propelled forager accessories 2010 IN DEPOT, United Kingdom | POA |
|
|  | Self-propelled foragers 1993, 4521 hours North Somerset, United Kingdom | 12,076 EUR |
|
|  | Self-propelled foragers
Roosendaal, Netherlands | 23,500 EUR |
|
|  | Self-propelled foragers 2004 luttenberg, Netherlands | POA |
|
|  | Self-propelled foragers 1997, 8000 hours Luttenberg, Netherlands | 18,500 EUR |
|
|  | Self-propelled foragers 2005, 2100 hours IJsselmuiden, Netherlands | 149,500 EUR |
|
|  | Self-propelled foragers 1995, 3400 hours NL-5427 DD Boekel, Netherlands | 35,000 EUR |
|
|  | Self-propelled foragers 1997, 3800 hours IJsselmuiden, Netherlands | 37,000 EUR |
|
|  | Self-propelled foragers 1983, 4424 hours Lieshout, Netherlands | POA |