|  | Forage harvesters 2008, 362 hours Garden City, Kansas, United States | 171,734 EUR |
|
|  | Forage harvesters 2010, 1765 hours Garden City, Kansas, United States | 187,277 EUR |
|
|  | Forage harvesters
Lieshout, Netherlands | POA |
|
|
|  | Forage harvesters
United Kingdom | 69,951 EUR |
|
|  | Forage harvesters 2009 O'Neill, Nebraska, United States | 28,054 EUR |
|
|  | Forage harvesters 2003, 2154 hours Miles City, Montana, United States | 128,895 EUR |
|
|
|
|  | Forage harvesters 1998 Ainsworth, Nebraska, United States | 10,425 EUR |
|
|  | Forage harvesters 2009, 833 hours Wamego, Kansas, United States | 219,880 EUR |
|
|  | Forage harvesters 2010, 1000 hours Wamego, Kansas, United States | 242,626 EUR |
|
|
|
|  | Forage harvesters 1991 Elkhorn, Nebraska, United States | POA |
|
|  | Forage harvesters 2008, 1195 hours Hopkinsville, KentuckyUnited States | POA |
|
|  | Forage harvesters 2009, 1080 hours Hopkinsville, KentuckyUnited States | POA |
|
|  | Forage harvesters 2002 Yankton, South DakotaUnited States | 9,478 EUR |
|
|  | Forage harvesters 1993 Truman, Minnesota, United States | 5,307 EUR |
|
|  | Forage harvesters 1991, 3104 hours Adams Center, New YorkUnited States | 34,044 EUR |
|
|  | Forage harvesters 2007 Powell, Wyoming, United States | 24,642 EUR |
|
|  | Forage harvesters 2010 Powell, Wyoming, United States | 26,158 EUR |
|
|  | Forage harvesters 1995 Pipestone, MinnesotaUnited States | 5,118 EUR |
|
|  | Forage harvesters
Tallinn, Estonia | 13,000 EUR |
|
|  | Forage harvesters 2003 Wagner, South DakotaUnited States | 12,700 EUR |